18W IP65 Tri-Proof LED Light, Water-Proof Hallway Lighting Fixture








Company Information

Our Services

FAQ


| Model No | SF02-600-18W | SF02-1200-36W | SF02-1500-54W |
| Rated Power | 18W | 36W | 54W |
| Light length | 60cm | 1200cm | 1500cm |
| Chips type | 2835 | 2835 | 2835 |
| Chips quantity | 126 PCS | 252 PCS | 324 PCS |
| Connection | 9P14S | 18P14S | 27P12S |
| IP rating | IP65 | IP65 | IP65 |
| Chips Voltage | 36V | 36V | 36V |
| Working Voltage | 100-240V | 100-240V | 100-240V |
| CCT | 3000K/4000K/6500K | ||
| CRI | >75 | >75 | >75 |
| Luminous Flux | >100 lm/W | >100 lm/W | >100 lm/W |
| Beam angle | 120° | 120° | 120° |
| Light size | L655*W82*H72 | L1215*W82*H72 | L1495*82*72 |
| Light Material | AL material+Highly transparent PC cover | ||
| Lifetime/Waranty | 50000hrs / 3years | ||
| Model No. | SF02-1200-50W | SF02-1500-60W | SF02-1500-80W |
| Rated Power | 50W | 60W | 80W |
| Light length | 120cm | 150cm | 150cm |
| Chips type | 2835 | 2835 | 2835 |
| Chips quantity | 288 PCS | 456 PCS | 456 PCS |
| Connection | 24P12S | 38P12S | 38P12S |
| IP rating | IP65 | IP65 | IP65 |
| Chips Voltage | 36V | 36V | 36V |
| Driver type | LPF-60-42 | LPF-60-36 | 2*LPF-40-36 |
| Working Voltage | 100-277V | 100-277V | 100-277V |
| CCT | 3000K/4000K/6500K | ||
| CRI | >75 | >75 | >75 |
| Luminous Flux | >100 lm/W | >100 lm/W | >100 lm/W |
| Light size | 1200*89*74 | L1500*W89*H74 | L1500*W89*H74 |
| Light Material | AL material+Highly transparent PC cover | ||
| Lifetime/Waranty | 50000hrs / 3years | ||







Company Information

Our Services

FAQ
