80W Vapor Tight Linear IP65 Lighting Fixture
Company Information
Our Services
FAQ
ITEM | SF04-600-20W(N) | SF04-1200-40W(N) | SF04-1500-50W(N) | SF04-1500-60W(N) |
Power | 20W | 40W | 50W | 60W |
LED type | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
LED QTY | 120 PCS | 240 PCS | 240 PCS | 240 PCS |
P/S | 2*(5P*12S) | 2*(10P*12S) | 2*(10P*12S) | 2*(10P*12S) |
LED Volt | 36V | 36V | 36V | 36V |
Driver type | BOKE | BOKE | BOKE | BOKE |
Input Volt | 200-240V | 200-240V | 200-240V | 200-240V |
Color Temp | 3000-6500K | |||
Color Render | >80 | >80 | >80 | >80 |
Efficiency | >120LM/W | >120LM/W | >120LM/W | >120LM/W |
Working Temp | -20~60ºC | -20~60ºC | -20~60ºC | -20~60ºC |
Body Material | PC body+PC Cover | |||
Cover Material | Transparent or Milky cover for option | |||
Buckle Material | PC/ Stainless steel for option | |||
Buckle QTY | 6 pcs | 10 pcs | 12 pcs | 12 pcs |
Product Size | 662x86x80 | 1265x86x80 | 1566x86x80 | 1566x86x80 |
Package Size | 70x85x85 | 132x85x85 | 1615x85x85 | 1615x85x85 |
Lifetime/Warranty | 50000hrs / 3 years |
Company Information
Our Services
FAQ