15-inch Infrared waterproof open frame touch monitor
Model No: COT150-IRWF03
Size from 10.1"-65"
Mian Feature
IP65 surface WaterproofWith 3mm tempered glass Vandal-proof
Infrared multi touch - 6 points touch
Plug-and-play easy to use
Support Window-s/Linux/Android OS
Detail Images




Specification
| General | Touch Specification | ||
| Model | COT150E-IWF03 | Type | Cjtouch Infrared (IR) touch screen |
| Series | Open Frame,IP65 Water-proof & Vandal Proof | Input Method | Finger or Touch Pen |
| Size Available | 15", 17", 19" | Surface Optional | Anti-glare optional |
| Housing | Metal | Position Accuracy | 2mm |
| Monitor Dimensions | 348*272*42mm | Object Touch Size | ≥ Ø5mm |
| LCD Type | 19" Active matrix TFT-LCD | Resolution | 4096*4096 |
| Video Input | VGA , DVI and HDMI | Multi Touch | 2/ 4/6/10 points optional |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | Response Time | Touch: 8ms |
| Drawing: 8ms | |||
| Cursor Speed | 120 dot/sec | ||
| Power Supply | Type: External brick | Transmittance | 92% |
| Input (line) voltage: 100-240 VAC, 50-60 Hz | Power Consumption | +5V@80mA | |
| Output voltage/current: 12 volts at 4 amps max | Sealing | IP65 | |
| Mount Interface | 1)VESA 75mm and 100mm | Active Force | Non Minimun active force |
| 2)Mount bracket, horizontal or vertical | Interface | USB interface | |
| OS | Support Windows/Android/Linux OS | Touch Life Cycle | 50 millions |
| Certification | FCC, CE, IP65 | LCD Specification | |
| Warranty | 1 Year | Resolution | 1024×768@75Hz |
| External AC Power Adapter | Active Area(mm) | 304.128(H)×228.096(V) | |
| MTBF | DC 12V /4A | Dot Pitch(mm) | 0.297×0.297(V) |
| Input | 100-240 VAC, 50-60 Hz | Viewing angle (v/h) | 80°/80°/60°/80°(CR>10) |
| MTBF | 50000 hr at 25°C | Contrast | 500:1 |
| Environment | Luminance(cd/m2) | 250 | |
| Operating Temp | -10~55°C | Response Time | 2ms/6ms |
| Storage Temp | -20~60°C | Support Color | 16.2M colors |
| Operating RH | 20%~80% | Input Voltage | +5.0V(Typ) |
| Storage RH | 10%~90% | Backlight MTBF(hr) | 50000 |
Drawing




Certificate

Shipping and Packing

Company Information

Contact US
