Product Parameter
| MODEL | LD035-30W | LD035-50W | LD035-100W | LD035-150W | LD034-200W |
| POWER | 30W | 50W | 100W | 150W | 200W |
| Luminous Flux | 90-100 LM/W | ||||
| Input Voltage | AC 100-265V | ||||
| Color Temperature | 3000-6500K | ||||
| Color Rendering Index | CRI>80 | ||||
| IP Rating | IP65 | ||||
| Beam Angle | 75°-140° | ||||
| Housing Color | Black / Gray | ||||
| Working Temp | -30ºC~50ºC | ||||
| Body Material | Aluminum alloy | ||||
| Net Weight | 0.82 | 0.87 | 1.6 | 2.4 | 2.5 |
Product



Application


Company Information
