• Product Features
· Patent design for T8 fluorescent fitting· 1-10V dimming /PIR sensor· End or rear cable entry· Multiple Link through end hole· 5 years warranty
• Options
· Function : ON-OFF / 1-10V dimming· PIR Sensor : With sensor OR W/O sensor· Installation : Surface mounting OR Suspension
• Application
· Replacement for T8 fluorescent batten ,· Warehouses , Factories, Car parks , Supermarkets,· Stations, Office
· Patent design for T8 fluorescent fitting· 1-10V dimming /PIR sensor· End or rear cable entry· Multiple Link through end hole· 5 years warranty
• Options
· Function : ON-OFF / 1-10V dimming· PIR Sensor : With sensor OR W/O sensor· Installation : Surface mounting OR Suspension
• Application
· Replacement for T8 fluorescent batten ,· Warehouses , Factories, Car parks , Supermarkets,· Stations, Office
Item No. | Specification | ||||||||
Length (mm) | Power | Input Voltage | PF | THD | CCT | Luminous Efficiency | LED Driver | Warranty | |
ATA-BA2F10WN | 600 | 10W | AC200~240V | PF>0.95 | THD<15% | 3000K/4000K/5000K/6000K | 125LM/W | NO-DIM Flicker Free | 5 Year |
ATA-BA4F18WN | 1200 | 18W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA4F34WN | 1200 | 34W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA5F28WN | 1500 | 28W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA5F56WN | 1500 | 56W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA6F32WN | 1800 | 32W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA6F62WN | 1800 | 62W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA6F73WN | 1800 | 73W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | NO-DIM Flicker Free | 5 Year | |
ATA-BA2F10WD | 600 | 10W | AC200~240V | PF>0.95 | THD<15% | 3000K/4000K/5000K/6000K | 125LM/W | 1-10V | 5 Year |
ATA-BA4F18WD | 1200 | 18W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA4F34WD | 1200 | 34W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA5F28WD | 1500 | 28W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA5F56WD | 1500 | 56W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA6F32WD | 1800 | 32W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA6F62WD | 1800 | 62W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA6F73WD | 1800 | 73W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | 1-10V | 5 Year | |
ATA-BA2F10WDA | 600 | 10W | AC200~240V | PF>0.95 | THD<15% | 3000K/4000K/5000K/6000K | 125LM/W | DALI | 5 Year |
ATA-BA4F18WDA | 1200 | 18W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year | |
ATA-BA4F34WDA | 1200 | 34W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year | |
ATA-BA5F28WDA | 1500 | 28W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year | |
ATA-BA5F56WDA | 1500 | 56W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year | |
ATA-BA6F32WDA | 1800 | 32W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year | |
ATA-BA6F62WDA | 1800 | 62W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year | |
ATA-BA6F73WDA | 1800 | 73W | AC200~240V | PF>0.95 | THD<15% | 125LM/W | DALI | 5 Year |
| |
• Product details | |
User Manual: Switch off power of the mains supply or respectively of the connection lead before doing any works. Assembly must not damage or destroy conducting paths. Make sure that the product is mounted on a stable, even and tilt-fixed background. The complete installation must be done by an electrical expert who is familiar with the valid directives. Quaity Control: Stability TEST: make sure 100% of the lamps be aging test at least 48hours Lighting TEST: make sure 100% of the lamps be lighted before packing Drop TEST: make sure every single light have been well protected by box Contact Peony Jin Please feel free to send us your inquiry, We are at your service any time! |