

| Model No. | SW-B20 | SW-B40 | SW-B60 |
| Power | 20W | 40W | 60W |
| Dimension | 605x80x64 MM | 1205x80x64 MM | 1505x80x64 MM |
| Luminous Flux | 110LM/W | ||
| Input Voltage | AC 220-240V | ||
| Color Temperature | 3000K/4000K/6500K | ||
| Power Factor | >0.9 | ||
| Color Rendering Index | CRI>80 | ||
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Beam Angle | 120° | ||
| Cover Version | Transparent/Milky/Frosted | ||
| Clips | / | ||
| Body Material | PC | ||
| Cable Gland | IP68 PG13.5 | ||
| Warranty | 5 Years | ||




